Solutions
SAP Business One License
SAP Business One Starter will help you address your fundamental business requirements which can be upgraded to the complete B1 software at any point of time.
License Comparison Chart for SAP Business One
Administration
Module | Professional | Limited CRM | Limited Logistics | Limited Financials |
---|---|---|---|---|
Create New Company | ✓ | |||
Choose Company | ✓ | ✓ | ✓ | ✓ |
Exchange Rates and Indexes | ✓ | ✓ | ||
System Initialization | ✓ | |||
General Setup | ✓ | |||
Change Password | ✓ | ✓ | ✓ | ✓ |
Financial Setup | ✓ | |||
Sales Opportunities Setup | ✓ | ✓ | ||
Purchasing Setup | ✓ | |||
Business Partners Setup | ✓ | |||
Payment Term Settings | ✓ | ✓ | ||
Banking Settings | ✓ | |||
Inventory Setup | ✓ | |||
Bin location Setup | ✓ | |||
Resource Setup | ✓ | |||
Service Setup | ✓ | ✓ | ||
Data Import & Export | ✓ | |||
Utilities | ✓ | |||
Approval Procedures (Stages, Templates) | ✓ | ✓ | ||
Approval Procedures Reports | ✓ | ✓ | ✓ | ✓ |
License Administration | ✓ | ✓ | ||
Add-on Manager | ✓ | ✓ | ✓ | ✓ |
Add-on Administration | ✓ | |||
Mobile Add-on | ✓ | |||
Alerts Management | ✓ | ✓ | ||
Workflow Manager | ✓ | |||
Workflow Instance, Worklist and Tracking | ✓ | ✓ | ✓ | ✓ |
Financials
Module | Professional | Limited CRM | Limited Logistics | Limited Financials |
---|---|---|---|---|
Chart of Accounts | ✓ | ✓ | ||
Edit Chart of Accounts | ✓ | |||
Account Code Generator (#) | ✓ | |||
Journal Entry | ✓ | |||
Journal Vouchers | ✓ | |||
Posting Templates & Recurring Postings | ✓ | |||
Reverse Transactions | ✓ | |||
Exchange Rate Differences | ✓ | |||
Conversion Differences | ✓ | |||
1099 Editing (#) | ✓ | |||
Financial Report Templates | ✓ | |||
Document Printing | ✓ | ✓ | ✓ | ✓ |
Journal Voucher Report | ✓ | |||
Fixed Assets (#) | ✓ | |||
Internal Reconciliations | ✓ | |||
Budget Setup | ✓ | |||
Cost Accounting | ✓ | |||
Intrastat (#) | ✓ | |||
Financial Reports and Dashboards | ✓ |
Sales Opportunities
Module | Professional | Limited CRM | Limited Logistics | Limited Financials |
---|---|---|---|---|
Sales Opportunity | ✓ | ✓ | ||
Sales Opportunities Reports and Dashboards | ✓ | ✓ |
Purchasing - A/P
Module | Professional | Limited CRM | Limited Logistics | Limited Financials |
---|---|---|---|---|
Purchase Blanket Agreement | ✓ | ✓ | ✓ | ✓ |
Purchase Request | ✓ | ✓ | ✓ | ✓ |
Purchase Quotation | ✓ | ✓ | ✓ | |
Purchase Order | ✓ | ✓ | ✓ | |
Goods Receipt PO | ✓ | ✓ | ||
Goods Return | ✓ | ✓ | ||
A/P Down Payment Request (#) | ✓ | ✓ | ||
A/P Down Payment Invoice (#) | ✓ | ✓ | ||
A/P Invoice | ✓ | ✓ | ||
A/P Credit Memo | ✓ | ✓ | ||
A/P Reserve Invoice | ✓ | ✓ | ✓ | |
Recurring Transactions & Templates | ✓ | ✓ | ✓ | |
Landed Costs | ✓ | ✓ | ✓ | ✓ |
Procurement Confirmation Wizard | ✓ | ✓ | ||
Purchase Quotation Generation Wizard | ✓ | ✓ | ✓ | |
Document Printing | ✓ | ✓ | ✓ | ✓ |
Purchasing Reports and Dashboards | ✓ | ✓ | ✓ | |
A/P Correction Invoice & Reversal (#) | ✓ | ✓ | ✓ | |
A/P Monthly Invoice (#) | ✓ | ✓ | ||
Excise Invoice (#) | ✓ | ✓ | ||
A/P Debit Memo (#) | ✓ | ✓ | ||
Business Partner | ||||
Business Partners Master Data | ✓ | ✓ | ✓ | ✓ |
Activity | ✓ | ✓ | ✓ | ✓ |
Blanket Agreement | ✓ | |||
Campaign Management | ✓ | ✓ | ||
Internal Reconciliations | ✓ | |||
Business Partners Reports and Dashboards | ✓ | ✓ | ✓ | ✓ |
Banking
Module | Professional | Limited CRM | Limited Logistics | Limited Financials |
---|---|---|---|---|
Incoming Payments | ✓ | ✓ | ||
Deposits | ✓ | ✓ | ||
Outgoing Payments | ✓ | ✓ | ||
Payment Wizard | ✓ | ✓ | ||
Bank Statements and External Reconciliations | ✓ | ✓ | ||
Check Number Confirmation | ✓ | ✓ | ||
Document Printing | ✓ | ✓ | ✓ | ✓ |
Banking Reports and Dashboards | ✓ | ✓ | ||
Bill of Exchange (#) | ✓ | ✓ | ||
Inventory | ||||
Item Master Data | ✓ | ✓ | ✓ | |
Serial Numbers & Batches | ✓ | ✓ | ||
Define Bar codes | ✓ | ✓ | ||
Bin Location Master Data | ✓ | |||
Bin Location Management | ✓ | |||
Alternative Items | ✓ | ✓ | ✓ | ✓ |
Business Partner Catalog Numbers | ✓ | ✓ | ✓ | |
Inventory Valuation Method | ✓ | |||
Good Receipts | ✓ | ✓ | ||
Good Issues | ✓ | ✓ | ||
Stock Transfer Request | ✓ | ✓ | ✓ | |
Stock Transfer | ✓ | ✓ | ✓ | |
Recurring Transactions & Templates | ✓ | ✓ | ✓ | |
Inventory Opening Balances, Tracking, Posting | ✓ | ✓ | ||
Inventory Counting | ✓ | ✓ | ||
Cycle Count Recommendations | ✓ | ✓ | ||
Inventory Revaluation | ✓ | |||
Price Lists | ✓ | |||
Pick and Pack | ✓ | ✓ | ||
Inventory Reports and Dashboardsn | ✓ | ✓ | ✓ | ✓ |
Version for SAP HANA
Module | Professional | Limited CRM | Limited Logistics | Limited Financials |
---|---|---|---|---|
Pervasive Analytics – Dashboard Designer | ✓ | |||
Cash Flow Forecasting | ✓ | ✓ | ||
Advanced Availability to Promise | ✓ | ✓ | ✓ | |
Enterprise Search | ✓ | ✓ | ✓ | ✓ |
SAP Add-ons
Module | Professional | Limited CRM | Limited Logistics | Limited Financials |
---|---|---|---|---|
Bank Transaction Handling Facility (v8.81 only) | ✓ | ✓ | ||
Copy Express (v8.82 only) | ✓ | |||
DATEV FI Interface (#) | ✓ | ✓ | ||
DTW | ✓ | |||
ELSTER Electronic Tax Return (#) | ✓ | ✓ | ||
Fixed Assets (#) (v8.82 only) | ✓ | ✓ | ||
Electronic File Manager | ✓ | |||
Intrastat (#) (v8.82 only) | ✓ | ✓ | ||
Microsoft Outlook Integration | ✓ | ✓ | ✓ | ✓ |
Payment Engine (#) | ✓ | ✓ | ||
Screen Painter (v8.82 only) | ✓ | |||
XL Reporter | ✓ | ✓ | ✓ | ✓ |
SAP Partner Add-ons
Module | Professional | Limited CRM | Limited Logistics | Limited Financials |
---|---|---|---|---|
Run SAP Partner Add-ons | ✓ | ✓ | ✓ | ✓ |